RENTAL RATES PER WEEK FOR BALMOOR VILLA EMMA (Inclusive of sales and tourist tax)
Unlike some other sites you'll visit there are no hidden or extra costs
2011 DATES
| SEASON | PRICE | |
| JAN 06 - FEB 28 | LOW | £850 |
| MAR 01 - APR 04 | MID | £900 |
| APR 05 - APR 19 | HOLS | £1110 |
| APR 20 - MAY 31 | MID | £900 |
| JUN 01 - AUG 23 | HIGH | £1045 |
| AUG 24 - OCT 09 | LOW | £850 |
| OCT 10 - OCT 24 | HOLS | £1110 |
| OCT 25 - DEC 15 | LOW | £850 |
| DEC 16 - JAN 05 | HOLS | £1110 |
OPTIONAL £160 EXTRA PER WEEK FOR POOL HEAT, OR £35 PER DAY
2012 DATES
| SEASON | PRICE | |
| JAN 06 - FEB 28 | LOW | £850 |
| MAR 01 - APR 04 | MID | £900 |
| APR 05 - APR 19 | HOLS | £1110 |
| APR 20 - MAY 31 | MID | £900 |
| JUN 01 - AUG 23 | HIGH | £1045 |
| AUG 24 - OCT 09 | LOW | £850 |
| OCT 10 - OCT 23 | HOLS | £1110 |
| OCT 24 - DEC 15 | LOW | £850 |
| DEC 16 - JAN 05 | HOLS | £1110 |
OPTIONAL £165 EXTRA PER WEEK FOR POOL HEAT, OR £35 PER DAY
Late Booking Discount
Discount may be available for late/last minute bookings. Please ask.
Late Booking Discount
Discount may be available for late/last minute bookings. Please ask.
Returning Guests Discount
10% discount offered to returning guests within 3 years of previous visit.
5% discount offered to returning guests within 5 years of previous visit.
Long Stay Discount
Significant discount is offered to guests whose length of stay exceeds 3 weeks.
Please contact us for further details.



